How We Measure Up to the Competition
See why Dooster is the tool that you’ve been looking for
There are a lot of good tools out there to help you manage your tasks and projects. (See the table below for some direct comparisons).
Our major points of difference include:
- Fantastic integration with email that allows you and your team to keep doing business the way you're used to.
- The best project cloning / templates feature on the market - for those projects you have to do over and over again.
- The best recurring tasks feature which allows you to set any recurrence combination.
- The best permissions / access levels for your team - which can vary from project to project.
- And multiple ways you can customize the look and feel of the app to suit your own brand.
Plus many more great features.
Checkout how we compare directly to the competition:
See Smartsheets Go Head to Head with Dooster
Below - How Basecamp and Outlook Compare With Dooster
Task / Notes | Basecamp | Outlook | ||
---|---|---|---|---|
Prioritising tasks | ||||
Recurring tasks | ||||
Task creation through email | ||||
Move tasks between projects | ||||
Add tasks / notes anywhere | ||||
Task history | ||||
Create new projects / users while adding tasks | ||||
“Involved” third parties can follow tasks |
Basecamp | Outlook | |||
---|---|---|---|---|
Email participants, clients | ||||
Email alerts and reminders | Limited | |||
Comments auto-emailed between users | Limited |
Permissions | Basecamp | Outlook | ||
---|---|---|---|---|
Vary user permissions within each project | ||||
Varied permissions per user across project | ||||
Set permissions for each file | ||||
Calendar access permissions |
Alerts / Reminders | Basecamp | Outlook | ||
---|---|---|---|---|
Automated pre-set reminders | ||||
Automated instant “nudge” feature | ||||
Alarms |
Files / Data Storage | Basecamp | Outlook | ||
---|---|---|---|---|
File storage | ||||
Set permissions for each file | ||||
Attach files to specific items | ||||
Automated daily backups |
Overviews | Basecamp | Outlook | ||
---|---|---|---|---|
Filters on overviews | ||||
Due dates on overviews | ||||
Emails / Messages show in overview | ||||
User specific dashboards |
Calendar | Basecamp | Outlook | ||
---|---|---|---|---|
Has calendar | ||||
Create / edit events in Calendar | ||||
Day, week, month, year views | ||||
Calendar access permissions |
Projects | Basecamp | Outlook | ||
---|---|---|---|---|
Share projects / collaborate | ||||
Project templates | ||||
Project keyword search | ||||
Milestone progress chart |
Entrepreneurs & Online Business Leaders Trust Dooster
...couldn't wish for a better product...
Tony Byng, The Company Merchant
Support is excellent...so are the low prices
What are You Waiting For?
Start managing your tasks and projects today!
Start managing your work better in just a few minutes. (And please don't worry; we will never sell your email or any data).